Ahmedabad city bus route no 22 is operated by AMTS (Ahmedabad Municipal Transport Services). AMTS is the company that operates the public bus transport service in Ahmedabad and runs multiple number of city buses between Indira Nagar Number 2 and Tragad Gram on daily basis.
AMTS is also responsible for Janmarg (Ahmedabad BRTS), which is a bus rapid transit system in Ahmedabad. AMTS offers different types of bus services in Amdavad (Ahmedabad) including Regular, Airport, Ladies Special and Air Conditioned Buses. With a fleet of more than 1250 (including BRTS buses), it connects almost every part of Ahmedabad with its huge network of buses.
This AMTS 22 route Ahmedabad city bus runs about 18 trips every day (one-way) and goes through 76 bus stops during a one way trip.
Glimpse of Route No. 22 Amdavad City Bus (AMTS)
Tragad Gram to → Indira Nagar Number 2 | Indira Nagar Number 2 to → Tragad Gram | |
---|---|---|
First Bus | 6:30 AM | 6:30 AM |
Last Bus | 10:30 PM | 10:30 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 18 per day | 18 per day |
Ahmedabad Bus no ’22’ (Tragad Gram to → Indira Nagar Number 2) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Tragad Gram | 6:30 AM |
2 | Anand Vihar | 6:32 AM |
3 | Sirji Maharaj Kamdar | 6:33 AM |
4 | Uma Bhawani Society | 6:34 AM |
5 | Dharti Nagar | 6:35 AM |
6 | Manibhadra Tenament / Chandkheda Railway Station | 6:36 AM |
7 | Mansarovar | 6:37 AM |
8 | Sneh Plaza | 6:39 AM |
9 | Maniprabhu Primary School | 6:41 AM |
10 | Shiv Shakti Nagar | 6:44 AM |
11 | Santokba Hospital | 6:45 AM |
12 | Sakar School | 6:46 AM |
13 | Swagat Bungalow | 6:47 AM |
14 | Shiti Ratna Bungalow | 6:48 AM |
15 | Government Engineering College | 6:49 AM |
16 | Krishna Bungalow | 6:51 AM |
17 | Motera Gam | 6:52 AM |
18 | Aakash Darshan | 6:52 AM |
19 | Sahajanand Park | 6:54 AM |
20 | Sangath Bungalow | 6:56 AM |
21 | Gujarat Stadium | 6:57 AM |
22 | Indira Nagar | 6:58 AM |
23 | Abu-Koba Cross Road / Ram Nagar | 7:00 AM |
24 | Chintamani Society | 7:01 AM |
25 | Varsoda Ki Chali | 7:04 AM |
26 | Dharam Nagar Bus Stand | 7:04 AM |
27 | Power House | 7:05 AM |
28 | Subhash Bridge Station Control | 7:10 AM |
29 | Ghanshyam Nagar | 7:11 AM |
30 | Subhash Bridge Circle | 7:11 AM |
31 | Narayanghat | 7:13 AM |
32 | Police Stadium | 7:15 AM |
33 | Shahibaug Underbridge | 7:16 AM |
34 | Police Commissioner Office | 7:18 AM |
35 | Heera Baug | 7:18 AM |
36 | Akshar Purushottam Swaminarayan Temple | 7:19 AM |
37 | Shahibaug | 7:20 AM |
38 | Haddi Singh Ni Vadi | 7:20 AM |
39 | Delhi Darwaja | 7:21 AM |
40 | Dilli Chakla | 7:23 AM |
41 | Ratiya Wadi | 7:24 AM |
42 | Ahmedabad Gram | 7:25 AM |
43 | Jansatta Karyalaya | 7:25 AM |
44 | Dinbai Tower | 7:27 AM |
45 | Laldarwaja Apna Bazar | 7:28 AM |
46 | Laldarwaja | 7:28 AM |
47 | Laldarwaja Terminal | 7:29 AM |
48 | Tilak Bagh | 7:30 AM |
49 | Khamasa | 7:31 AM |
50 | Vaishya Sabha | 7:32 AM |
51 | Pangatia | 7:33 AM |
52 | Jamalpur Chakla | 7:34 AM |
53 | Jamal Pur Darwaja | 7:35 AM |
54 | Calico Mills | 7:37 AM |
55 | Monek Nada | 7:38 AM |
56 | Marak Kar Char Rasta | 7:38 AM |
57 | Ganj Shahid Dargah | 7:40 AM |
58 | Veer Maya Chowk | 7:40 AM |
59 | Danilimda Road | 7:41 AM |
60 | Chandola Lake | 7:44 AM |
61 | P.W.D. | 7:46 AM |
62 | Ranipur Road | 7:49 AM |
63 | Narol Cross Road | 7:51 AM |
64 | Narol Bhatta Chokdi | 7:53 AM |
65 | Shahwadi | 7:54 AM |
66 | Narol Gam | 7:55 AM |
67 | Parmar Nagar Garnara | 7:58 AM |
68 | Central Warehouse | 8:01 AM |
69 | Bhammariya Kuvo | 8:02 AM |
70 | Khajuri | 8:04 AM |
71 | Lambha Mandir | 8:06 AM |
72 | Talavdi | 8:08 AM |
73 | Lambha Gam | 8:10 AM |
74 | Indira Nagar Number 1 | 8:12 AM |
75 | Mahadev Mandir | 8:12 AM |
76 | Indira Nagar Number 2 | 8:14 AM |
When you travel 22 route Ahmedabad AMTS city bus from Tragad Gram towards (→) Indira Nagar Number 2, the first Bus is at 6:30 AM and last bus is at 10:30 PM from Tragad Gram bus stop. AMTS runs a total of 18 daily trips from Tragad Gram towards Indira Nagar Number 2 route.
Time table for Ahmedabad City Buses from Tragad Gram towards (→) Indira Nagar Number 2
- First Bus
- 6:30 AM
- 7:30 AM
- 8:30 AM
- 9:30 AM
- 10:30 AM
- 11:30 AM
- 12:00 PM
- 1:00 PM
- 2:00 PM
- 2:55 PM
- 3:55 PM
- 4:55 PM
- 5:40 PM
- 6:40 PM
- 7:40 PM
- 8:30 PM
- 9:30 PM
- 10:30 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 22 Timings from Intermediate Bus Stops towards Indira Nagar Number 2.
RETURN ROUTE: Ahmedabad Bus no ’22’ (Indira Nagar Number 2 to → Tragad Gram Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Indira Nagar Number 2 | 6:30 AM |
2 | Mahadev Mandir | 6:31 AM |
3 | Indira Nagar Number 1 | 6:32 AM |
4 | Lambha Gam | 6:33 AM |
5 | Talavdi | 6:36 AM |
6 | Lambha Mandir | 6:37 AM |
7 | Khajuri | 6:39 AM |
8 | Bhammariya Kuvo | 6:41 AM |
9 | Azad Green Party Plot | 6:43 AM |
10 | Electric Sub Station | 6:44 AM |
11 | Parmar Nagar Garnara | 6:45 AM |
12 | Narol Court | 6:46 AM |
13 | Narol Gam | 6:48 AM |
14 | Narol Turning | 6:49 AM |
15 | Shahwadi | 6:50 AM |
16 | Narol Cross Road | 6:53 AM |
17 | Ranipur Road | 6:54 AM |
18 | Municipal Octroi Naka | 6:56 AM |
19 | P.W.D. | 6:56 AM |
20 | Sulemani Masjid | 6:59 AM |
21 | Danilimda Road | 7:02 AM |
22 | Dagli Manda Road | 7:03 AM |
23 | Ganj Shahid Dargah | 7:03 AM |
24 | Marak Kar Char Rasta | 7:05 AM |
25 | Monek Nada | 7:06 AM |
26 | Jamal Pur Darwaja | 7:08 AM |
27 | Jamalpur Chakla | 7:09 AM |
28 | Pagthiya | 7:10 AM |
29 | Vaishya Sabha | 7:11 AM |
30 | Khamasa | 7:12 AM |
31 | Tilak Bagh | 7:13 AM |
32 | Laldarwaja | 7:14 AM |
33 | Laldarwaja Apna Bazar | 7:15 AM |
34 | Sardar Garden | 7:16 AM |
35 | Dinbai Tower | 7:16 AM |
36 | Jansatta Karyalaya | 7:17 AM |
37 | Ahmedabad Gram | 7:18 AM |
38 | Ratiya Wadi | 7:19 AM |
39 | Dilli Chakla | 7:20 AM |
40 | Delhi Darwaja | 7:21 AM |
41 | Haddi Singh Ni Vadi | 7:22 AM |
42 | Shahibaug | 7:22 AM |
43 | Akshar Purushottam Swaminarayan Temple | 7:24 AM |
44 | Heera Baug | 7:24 AM |
45 | Police Commissioner Office | 7:25 AM |
46 | Shahibaug Underbridge | 7:27 AM |
47 | Police Stadium | 7:28 AM |
48 | Narayanghat | 7:29 AM |
49 | Subhash Bridge Circle | 7:32 AM |
50 | Ghanshyam Nagar | 7:32 AM |
51 | Subhash Bridge | 7:33 AM |
52 | R.T.O. Circle | 7:34 AM |
53 | Power House | 7:38 AM |
54 | Dharam Nagar | 7:39 AM |
55 | Chintamani Society | 7:42 AM |
56 | Sabarmati / Ram Nagar | 7:43 AM |
57 | Sabarmati Toll Naka | 7:44 AM |
58 | Gandhi Bagh | 7:44 AM |
59 | Indira Nagar | 7:46 AM |
60 | Gujarat Stadium | 7:47 AM |
61 | Sangath Bungalow | 7:48 AM |
62 | Sahajanand Park | 7:50 AM |
63 | Aakash Darshan | 7:51 AM |
64 | Motera Gam | 7:51 AM |
65 | Krishna Bungalow | 7:53 AM |
66 | Government Engineering College | 7:54 AM |
67 | Swagat Bungalow | 7:56 AM |
68 | Sakar School | 7:57 AM |
69 | Sadanand Society | 7:58 AM |
70 | Santokba Hospital | 7:59 AM |
71 | Shiv Shakti Nagar | 7:59 AM |
72 | Chandkheda Gam | 8:01 AM |
73 | Gujarat Housing Board | 8:02 AM |
74 | Maniprabhu Primary School | 8:04 AM |
75 | Sneh Plaza | 8:05 AM |
76 | Padma Prabhu Nagar | 8:06 AM |
77 | Mansarovar | 8:07 AM |
78 | Manibhadra Tenament / Chandkheda Railway Station | 8:08 AM |
79 | Dharti Nagar | 8:09 AM |
80 | Uma Bhawani Society | 8:10 AM |
81 | Shreeji Maharaj Kamdar | 8:11 AM |
82 | Anand Vihar | 8:13 AM |
83 | Tragad Gram | 8:15 AM |
In return journey, when you travel 22 no. Ahmedabad city bus from Indira Nagar Number 2 towards (→) Tragad Gram, the first AMTS Bus is at 6:30 AM and last bus is at 10:30 PM from Indira Nagar Number 2 bus stop. Ahmedabad Municipal Transport Service (AMTS) runs a total of 18 daily trips from Indira Nagar Number 2 towards Tragad Gram route.
Time table for Amdavad City Buses from Indira Nagar Number 2 towards (→) Tragad Gram
- First Bus
- 6:30 AM
- 7:30 AM
- 8:35 AM
- 9:30 AM
- 10:35 AM
- 11:40 AM
- 12:15 PM
- 1:10 PM
- 2:15 PM
- 2:35 PM
- 3:30 PM
- 4:35 PM
- 5:40 PM
- 6:40 PM
- 7:40 PM
- 8:30 PM
- 9:30 PM
- 10:30 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 22 Timings from Intermediate Bus Stops towards Tragad Gram.
On line tracking require.