Ahmedabad city bus route no 202 is operated by AMTS (Ahmedabad Municipal Transport Services). AMTS is the company that operates the public bus transport service in Ahmedabad and runs multiple number of city buses between Vasna Terminus and Naroda Terminus on daily basis.
AMTS is also responsible for Janmarg (Ahmedabad BRTS), which is a bus rapid transit system in Ahmedabad. AMTS offers different types of bus services in Amdavad (Ahmedabad) including Regular, Airport, Ladies Special and Air Conditioned Buses. With a fleet of more than 1250 (including BRTS buses), it connects almost every part of Ahmedabad with its huge network of buses.
This AMTS 202 route Ahmedabad city bus runs about 15 trips every day (one-way) and goes through 102 bus stops during a one way trip.
Glimpse of Route No. 202 Amdavad City Bus (AMTS)
Naroda Terminus to → Vasna Terminus | Vasna Terminus to → Naroda Terminus | |
---|---|---|
First Bus | 5:30 AM | 6:00 AM |
Last Bus | 9:10 PM | 9:35 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 15 per day | 15 per day |
Ahmedabad Bus no ‘202’ (Naroda Terminus to → Vasna Terminus) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Naroda Terminus | 5:30 AM |
2 | Memco Char Rasta | 5:43 AM |
3 | Satya Sai Baba Society | 5:45 AM |
4 | Rameshwar Mahadev | 5:46 AM |
5 | Ashish Nagar | 5:47 AM |
6 | Abhishek Society | 5:48 AM |
7 | Ratna Sagar Char Rasta | 5:48 AM |
8 | Kalapinagar | 5:49 AM |
9 | Chaman Pura Colony | 5:50 AM |
10 | Rohidas Nagar | 5:51 AM |
11 | Umiya Nagar | 5:52 AM |
12 | Mukhini Chali | 5:52 AM |
13 | M. Quarter | 5:53 AM |
14 | M.L.A. Quarter | 5:53 AM |
15 | Hodi Chakla | 5:54 AM |
16 | Cancer Hospital | 5:54 AM |
17 | Civil Hospital | 5:56 AM |
18 | Civil Hospital Corner | 5:57 AM |
19 | Vitthal Nagar | 5:57 AM |
20 | Raksha Shakti University Circle | 5:59 AM |
21 | Navroj Ji Hall | 6:00 AM |
22 | Duff Nala | 6:01 AM |
23 | Circuit House | 6:03 AM |
24 | Sai Bagh Under Bridge 2 | 6:05 AM |
25 | Shahibaug Underbridge | 6:06 AM |
26 | Police Stadium | 6:07 AM |
27 | Narayanghat | 6:08 AM |
28 | Subhash Bridge Circle | 6:10 AM |
29 | Ghanshyam Nagar | 6:11 AM |
30 | Subhash Bridge | 6:11 AM |
31 | R.T.O. Circle | 6:12 AM |
32 | Dr. B.R. Ambedkar Rashtriya Foundation | 6:14 AM |
33 | Vanraj Society | 6:14 AM |
34 | Umang Park Society | 6:15 AM |
35 | Hanuman Park Society | 6:15 AM |
36 | Radha Swami Satsang | 6:16 AM |
37 | Sarveshwar Mahadev | 6:16 AM |
38 | Shri Ram Chowk | 6:17 AM |
39 | Sarkari Press Colony | 6:18 AM |
40 | Government Press | 6:18 AM |
41 | Madan Pura Chowk | 6:19 AM |
42 | Ranip Gam | 6:19 AM |
43 | Sardar Patel Chowk | 6:20 AM |
44 | Arvind Cooperative Group Housing Society | 6:21 AM |
45 | Gayatri Vidyalaya | 6:22 AM |
46 | Balol Nagar | 6:22 AM |
47 | Natraj Shopping Center | 6:23 AM |
48 | Vrundavan Society | 6:24 AM |
49 | Ambika Kripa Society | 6:24 AM |
50 | Vimal Tenament | 6:24 AM |
51 | Ishwarnagar Sector 4 | 6:25 AM |
52 | Umiyanagar Society | 6:25 AM |
53 | Madhavbag | 6:26 AM |
54 | Ram Wadi | 6:27 AM |
55 | Nirnay Nagar Garnala | 6:28 AM |
56 | Ramdev Pir Nu Mandir | 6:29 AM |
57 | Nava Vadaj Bus Terminus | 6:30 AM |
58 | Adesh Nagar | 6:32 AM |
59 | Pragati Nagar | 6:33 AM |
60 | Shastri Nagar | 6:34 AM |
61 | Gujarat Housing | 6:35 AM |
62 | Ranna Park | 6:36 AM |
63 | Prabhat Chowk | 6:38 AM |
64 | Chhaya Flats | 6:39 AM |
65 | Shiv Nagar Society | 6:39 AM |
66 | Gopal Nagar | 6:40 AM |
67 | Pavapuri | 6:42 AM |
68 | Sattadhar Society | 6:43 AM |
69 | Sarthak School | 6:44 AM |
70 | Sun And Step Club | 6:45 AM |
71 | New Nikita Park | 6:46 AM |
72 | Nishant Park (Tilak Public Park) | 6:47 AM |
73 | Manikamal Society | 6:49 AM |
74 | Surdhara Bungalow | 6:49 AM |
75 | Sal Hospital | 6:51 AM |
76 | Sarkari Vasahat | 6:52 AM |
77 | Sarathi Hotel | 6:54 AM |
78 | Soham Tower | 6:55 AM |
79 | Prerna Complex | 6:55 AM |
80 | Balaji Complex | 6:57 AM |
81 | Indraprastha Bungalow | 6:58 AM |
82 | Mansi Complex | 6:59 AM |
83 | Sudarshan Bungalow | 7:00 AM |
84 | Archana Farm | 7:01 AM |
85 | Sanghmitra Society | 7:02 AM |
86 | Shivranjani Society | 7:03 AM |
87 | Shiv Rajani Society | 7:04 AM |
88 | Madlik Hospital | 7:06 AM |
89 | Shyamal Cross Road | 7:07 AM |
90 | Badr Gayatri Society | 7:08 AM |
91 | Shakti Vidyalaya | 7:08 AM |
92 | Vishwakarma Society | 7:09 AM |
93 | Shyamaprasad Bridge | 7:10 AM |
94 | Jivraj Park | 7:10 AM |
95 | Bandev Nagar | 7:11 AM |
96 | Shiv Shakti Nagar | 7:13 AM |
97 | APMC Marketing | 7:15 AM |
98 | Gupta Nagar | 7:15 AM |
99 | Praveen Nagar | 7:16 AM |
100 | Pratap Kunj | 7:17 AM |
101 | Vasna | 7:18 AM |
102 | Vasna Terminus | 7:19 AM |
When you travel 202 route Ahmedabad AMTS city bus from Naroda Terminus towards (→) Vasna Terminus, the first Bus is at 5:30 AM and last bus is at 9:10 PM from Naroda Terminus bus stop. AMTS runs a total of 15 daily trips from Naroda Terminus towards Vasna Terminus route.
Time table for Ahmedabad City Buses from Naroda Terminus towards (→) Vasna Terminus
- First Bus
- 5:30 AM
- 6:30 AM
- 7:30 AM
- 8:05 AM
- 8:55 AM
- 10:00 AM
- 10:50 AM
- 11:30 AM
- 12:30 PM
- 4:15 PM
- 5:05 PM
- 6:15 PM
- 7:05 PM
- 7:45 PM
- 9:10 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 202 Timings from Intermediate Bus Stops towards Vasna Terminus.
RETURN ROUTE: Ahmedabad Bus no ‘202’ (Vasna Terminus to → Naroda Terminus Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Vasna Terminus | 6:00 AM |
2 | Shakti Vidyalaya | 6:10 AM |
3 | Badr Gayatri Society | 6:11 AM |
4 | Shyamal Cross Road | 6:11 AM |
5 | Madlik Hospital | 6:13 AM |
6 | Shivranjani Society | 6:15 AM |
7 | Sandhimitra Society | 6:17 AM |
8 | Archana Farm | 6:17 AM |
9 | Sudarshan Bungalow | 6:18 AM |
10 | Mansi Complex | 6:20 AM |
11 | Indraprastha Bungalow | 6:20 AM |
12 | Balaji Complex | 6:21 AM |
13 | Prerna Complex | 6:23 AM |
14 | Soham Tower | 6:24 AM |
15 | Sarathi Hotel | 6:25 AM |
16 | Sarkari Vasahat | 6:26 AM |
17 | Sal Hospital | 6:28 AM |
18 | Surdhara Bungalow | 6:29 AM |
19 | Avishkar Society | 6:30 AM |
20 | New Nikita Park | 6:32 AM |
21 | Sun And Step Club | 6:33 AM |
22 | Sarthak School | 6:34 AM |
23 | Sattadhar Society | 6:35 AM |
24 | Pavapuri | 6:36 AM |
25 | Gopal Park Society | 6:38 AM |
26 | Bhagyoday Society Wing 2 | 6:39 AM |
27 | Chhaya Flats | 6:40 AM |
28 | Prabhat Chowk | 6:41 AM |
29 | Ranna Park | 6:42 AM |
30 | Gujarat Housing | 6:43 AM |
31 | Shastri Nagar | 6:44 AM |
32 | Pragati Nagar | 6:46 AM |
33 | Adesh Nagar | 6:46 AM |
34 | Nava Vadaj | 6:48 AM |
35 | Ramdev Pir Nu Mandir | 6:49 AM |
36 | Nirnay Nagar Garnala | 6:50 AM |
37 | Krishna Wadi | 6:51 AM |
38 | Madhavbag | 6:52 AM |
39 | Ishwarnagar Sector 4 | 6:53 AM |
40 | Vimal Tenament | 6:54 AM |
41 | Ambika Kripa Society | 6:54 AM |
42 | Vrundavan Society | 6:54 AM |
43 | Natraj Shopping Center | 6:55 AM |
44 | Balol Nagar | 6:55 AM |
45 | Gayatri Vidyalaya | 6:56 AM |
46 | Arvind Cooperative Group Housing Society | 6:57 AM |
47 | Sardar Patel Chowk | 6:58 AM |
48 | Ranip Gam | 6:59 AM |
49 | Madan Pura Chowk | 6:59 AM |
50 | Trilokinath Society | 7:00 AM |
51 | Shri Ram Chowk | 7:01 AM |
52 | Sarveshwar Mahadev | 7:02 AM |
53 | Radha Swami Satsang | 7:02 AM |
54 | Gayatrikunj Society | 7:03 AM |
55 | Umang Park | 7:03 AM |
56 | Vanraj Society | 7:04 AM |
57 | Dr. B.R. Ambedkar Rashtriya Foundation | 7:04 AM |
58 | R.T.O. Circle | 7:06 AM |
59 | Subhash Bridge Station Control | 7:07 AM |
60 | Ghanshyam Nagar | 7:08 AM |
61 | Subhash Bridge Circle | 7:08 AM |
62 | Narayanghat | 7:10 AM |
63 | Police Stadium | 7:12 AM |
64 | Shahibaug Underbridge | 7:12 AM |
65 | Sai Bagh Under Bridge 2 | 7:13 AM |
66 | Circuit House | 7:15 AM |
67 | Duff Nala | 7:17 AM |
68 | Navroj Ji Hall | 7:18 AM |
69 | Raksha Shakti University Circle | 7:19 AM |
70 | Civil Hospital | 7:22 AM |
71 | Cancer Hospital | 7:24 AM |
72 | Hodi Chakla | 7:24 AM |
73 | M.L.A. Quarter | 7:25 AM |
74 | Mukhini Chali | 7:25 AM |
75 | Turki Nighali | 7:26 AM |
76 | Umiya Nagar | 7:26 AM |
77 | Rohidas Nagar | 7:27 AM |
78 | Chaman Pura Colony | 7:27 AM |
79 | Kalapinagar | 7:28 AM |
80 | Abhishek Society | 7:30 AM |
81 | Ashish Nagar | 7:31 AM |
82 | Rameshwar Mahadev | 7:32 AM |
83 | Satya Sai Baba Society | 7:33 AM |
84 | Omkar Textile | 7:33 AM |
85 | Memco Char Rasta | 7:35 AM |
86 | Memco | 7:35 AM |
87 | Rajiv Gandhi Bhawan | 7:36 AM |
88 | Kubereshwar Mahadev | 7:37 AM |
89 | G.D. High School | 7:37 AM |
90 | Saijpur | 7:39 AM |
91 | Excise Chowki | 7:40 AM |
92 | Naroda Patiya | 7:41 AM |
93 | S.T. Workshop | 7:42 AM |
94 | Sant Shree Balaram Temple | 7:42 AM |
95 | Patel Seva Samaj | 7:43 AM |
96 | Bungalow | 7:44 AM |
97 | Baithak | 7:45 AM |
98 | Narayan Nagar | 7:46 AM |
99 | Arjun Complex | 7:47 AM |
100 | Naroda Police Station | 7:47 AM |
101 | Naroda Gam | 7:47 AM |
102 | Naroda Terminus | 7:48 AM |
In return journey, when you travel 202 no. Ahmedabad city bus from Vasna Terminus towards (→) Naroda Terminus, the first AMTS Bus is at 6:00 AM and last bus is at 9:35 PM from Vasna Terminus bus stop. Ahmedabad Municipal Transport Service (AMTS) runs a total of 15 daily trips from Vasna Terminus towards Naroda Terminus route.
Time table for Amdavad City Buses from Vasna Terminus towards (→) Naroda Terminus
- First Bus
- 6:00 AM
- 7:00 AM
- 8:00 AM
- 9:05 AM
- 10:05 AM
- 10:50 AM
- 11:15 AM
- 12:50 PM
- 1:20 PM
- 5:20 PM
- 6:15 PM
- 7:05 PM
- 7:35 PM
- 8:05 PM
- 9:35 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 202 Timings from Intermediate Bus Stops towards Naroda Terminus.